Residential College | false |
Status | 已發表Published |
Inundation risk assessment of metro system using AHP and TFN-AHP in Shenzhen | |
Hai-Min Lyu1; Wan-Huan Zhou1; Shui-Long Shen2,3; An-Nan Zhou3 | |
2020-05 | |
Source Publication | Sustainable Cities and Society |
ISSN | 2210-6707 |
Volume | 56Pages:102103 |
Abstract | Metro system is a vital transportation infrastructure, which has been inundated frequently during flood season (from May to September) in Shenzhen, China. This study incorporates the original analytic hierarchy process (AHP) and triangular fuzzy number-based AHP (TFN-AHP) into a geographic information system (GIS) to assess the inundation risk of the metro system in Shenzhen. The assessed results are verified by the 11 flood locations in the flood event that happened on April 11, 2019 (hereafter called the “4.11 flood event”). The risk indicators of the 11 flood locations derived from the TFN-AHP are greater than those obtained from the AHP. Most of the metro lines of the higher-risk and highest-risk match the regions with high inundation risks. The percentages of the higher-risk and highest-risk levels of the metro system obtained from TFN-AHP are greater than those from the AHP. The comparative result indicates that the TFN-AHP method can assess the inundation risk more distinctively than the original AHP. |
Keyword | Triangular Fuzzy Number Ahp Gis Inundation Risk Metro System |
DOI | 10.1016/j.scs.2020.102103 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Construction & Building Technology ; Science & Technology - Other Topics ; Energy & Fuels |
WOS Subject | Construction & Building Technology ; Green & Sustainable Science & Technology ; Energy & Fuels |
WOS ID | WOS:000519788600024 |
Publisher | ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS |
Scopus ID | 2-s2.0-85079841624 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Wan-Huan Zhou; Shui-Long Shen |
Affiliation | 1.State Key Laboratory of Internet of Things for Smart City and Department of Civil and Environmental Engineering,University of Macau,Macau S.A.R.,China 2.Key Laboratory of Intelligent Manufacturing Technology (Shantou University),Ministry of Education,Department of Civil and Environmental Engineering,College of Engineering,Shantou University,Shantou,515063,China 3.Civil and Infrastructure Engineering Discipline,School of Engineering,Royal Melbourne Institute of Technology (RMIT),3001,Australia |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Hai-Min Lyu,Wan-Huan Zhou,Shui-Long Shen,et al. Inundation risk assessment of metro system using AHP and TFN-AHP in Shenzhen[J]. Sustainable Cities and Society, 2020, 56, 102103. |
APA | Hai-Min Lyu., Wan-Huan Zhou., Shui-Long Shen., & An-Nan Zhou (2020). Inundation risk assessment of metro system using AHP and TFN-AHP in Shenzhen. Sustainable Cities and Society, 56, 102103. |
MLA | Hai-Min Lyu,et al."Inundation risk assessment of metro system using AHP and TFN-AHP in Shenzhen".Sustainable Cities and Society 56(2020):102103. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment