Residential College | false |
Status | 已發表Published |
Simultaneous determination of five flavonoids in licorice using pressurized liquid extraction and capillary electrochromatography coupled with peak suppression diode array detection | |
Chen, X.J.1; Zhao, J.1,2; Meng, Q.1; Li, S.P.1; Wang, Y.T.1 | |
2009-10-23 | |
Source Publication | Journal of Chromatography A |
ISSN | 0021-9673 |
Volume | 1216Issue:43Pages:7329-7335 |
Abstract | Pressurized liquid extraction (PLE) and capillary electrochromatography(CEC) methods were developed for the simultaneous determination of five flavonoids, namely liquiritin, isoliquiritin, ononin, liquiriti-genin and isoliquiritigenin, in licorice using baicalein as internal standard (IS). Peak suppression technique was used for the quantification of ononin because of its poor resolution with isoliquiritin. The analysis was performed on a Hypersil C18 capillary (3 μm, 100μm/25cm) with a mixture of10mM phosphate buffer (pH 3.0)/ACN (65:35, v/v) as mobile phase running at 25kV and 30°C. The detection wavelengths were set at 275 nm (without reference wavelength for liquiritin and liquiritigenin), 360 nm (without reference wavelength for isoliquiritin and isoliquiritigenin) and 254nm (withreference wavelength of405nmfor ononin). All calibration curves showed good linearity (R2 >0.9993) within the test ranges. The LOD and LOQ were lower than 2.1 and 8.3 μg/mL, respectively. The RSDs of intra- and interday for relative peak areas of five analytes to IS were less than 3.8 and 4.7%, respectively, and the recoveries were 98.2-103.8%. The validated method was successfully applied to the quantitative analysis of five flavonoids in licorice, which is helpful to its quality control. |
Keyword | Capillary Electrochromatography Flavonoids Licorice Peak Suppression Pressurized Liquid Extraction |
DOI | 10.1016/j.chroma.2009.08.034 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Biochemistry & Molecular Biology ; Chemistry |
WOS Subject | Biochemical Research Methods ; Chemistry, Analytical |
WOS ID | WOS:000271108800025 |
The Source to Article | Scopus |
Scopus ID | 2-s2.0-73449124185 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF PHARMACEUTICAL SCIENCES Institute of Chinese Medical Sciences |
Corresponding Author | Zhao, J.; Li, S.P.; Wang, Y.T. |
Affiliation | 1.Institute of Chinese Medical Sciences, University of Macau, Taipa, Macao SAR, Macao 2.Key Laboratory of Modern Chinese Medicines, Ministry of Education and Department of Pharmacognosy, China Pharmaceutical University, Nanjing 210009, China |
First Author Affilication | Institute of Chinese Medical Sciences |
Corresponding Author Affilication | Institute of Chinese Medical Sciences |
Recommended Citation GB/T 7714 | Chen, X.J.,Zhao, J.,Meng, Q.,et al. Simultaneous determination of five flavonoids in licorice using pressurized liquid extraction and capillary electrochromatography coupled with peak suppression diode array detection[J]. Journal of Chromatography A, 2009, 1216(43), 7329-7335. |
APA | Chen, X.J.., Zhao, J.., Meng, Q.., Li, S.P.., & Wang, Y.T. (2009). Simultaneous determination of five flavonoids in licorice using pressurized liquid extraction and capillary electrochromatography coupled with peak suppression diode array detection. Journal of Chromatography A, 1216(43), 7329-7335. |
MLA | Chen, X.J.,et al."Simultaneous determination of five flavonoids in licorice using pressurized liquid extraction and capillary electrochromatography coupled with peak suppression diode array detection".Journal of Chromatography A 1216.43(2009):7329-7335. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment