Residential College | false |
Status | 已發表Published |
Marketing capabilities, institutional development, and the performance of emerging market firms: A multinational study | |
Wu J. | |
2013-03 | |
Source Publication | International Journal of Research in Marketing |
ABS Journal Level | 4 |
ISSN | 1678116 |
Volume | 30Issue:1Pages:36-45 |
Abstract | Data on 19,653 firms from 73 emerging economies on four continents were analyzed to examine how a firm's marketing capabilities affect its performance. The results show that the relationship is systematically moderated by the level of institutional development in an emerging market. Economic conditions, legislative institutions and social values all have an impact. Superior marketing capabilities have a stronger performance impact in countries with higher levels of economic development and in individualistic societies. These capabilities have a weaker impact in countries with strong legislative systems. |
Keyword | Economic Growth Emerging Economies Individualism Institutions Legislative Systems Marketing Capabilities Performance |
DOI | 10.1016/j.ijresmar.2012.07.001 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Business & Economics |
WOS Subject | Business |
WOS ID | WOS:000316528600004 |
Publisher | ELSEVIERRADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS |
Scopus ID | 2-s2.0-84873100857 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Wu J. |
Affiliation | Faculty of Business Administration, University of Macau, Avenida Padre Tomás Pereira, Taipa, Macau, China |
First Author Affilication | Faculty of Business Administration |
Corresponding Author Affilication | Faculty of Business Administration |
Recommended Citation GB/T 7714 | Wu J.. Marketing capabilities, institutional development, and the performance of emerging market firms: A multinational study[J]. International Journal of Research in Marketing, 2013, 30(1), 36-45. |
APA | Wu J..(2013). Marketing capabilities, institutional development, and the performance of emerging market firms: A multinational study. International Journal of Research in Marketing, 30(1), 36-45. |
MLA | Wu J.."Marketing capabilities, institutional development, and the performance of emerging market firms: A multinational study".International Journal of Research in Marketing 30.1(2013):36-45. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment