Residential College | false |
Status | 已發表Published |
Fast Wasserstein-Distance-Based Distributionally Robust Chance-Constrained Power Dispatch for Multi-Zone HVAC Systems | |
Ge Chen; Hongcai Zhang; Hongxun Hui; Yonghua Song | |
2021-04-28 | |
Source Publication | IEEE Transactions on Smart Grid |
ISSN | 1949-3053 |
Volume | 12Issue:5Pages:4016-4028 |
Abstract | Heating, ventilation, and air-conditioning (HVAC) systems play an increasingly important role in the construction of smart cities because of their high energy consumption and available operational flexibility for power systems. To enhance energy efficiency and utilize their flexibility, strategic operation is indispensable. However, finding a desirable control policy for multi-zone HVAC systems is a challenging task because of unavoidable forecasting errors of ambient temperature and heat loads. This paper addresses this challenge by proposing a fast power dispatch model for multi-zone HVAC systems. A distributionally robust chance-constrained approach, which does not require the exact probability distributions of uncertainties, is employed to handle the uncertainties from forecasting errors. Both the uncertainty propagation among zones and accumulation over time are explicitly described based on the delicate indoor thermal model. Wasserstein distance is employed for the construction of ambiguity sets to improve the solution optimality. To overcome the computational intractability of Wasserstein-distance-based method, we first develop a time-efficient inner approximation for the objective function. A separation approach is then proposed to achieve the off-line calculation of uncertain parts in chance constraints. Numerical experiments prove that the proposed model can effectively achieve optimal power dispatch for HVAC systems with high computational efficiency. |
Keyword | Chance-constrained Optimization Distributionally Robust Optimization Hvac Multi-zone Wasserstein Distance |
DOI | 10.1109/TSG.2021.3076237 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering |
WOS Subject | Engineering, Electrical & Electronic |
WOS ID | WOS:000686785700032 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC, 445 HOES LANE, PISCATAWAY, NJ 08855-4141 |
Scopus ID | 2-s2.0-85105031735 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING Faculty of Science and Technology THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) |
Corresponding Author | Hongcai Zhang |
Affiliation | Department of Electrical and Computer Engineering, State Key Laboratory of Internet of Things for Smart City, University of Macau, Macau, Macao |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Ge Chen,Hongcai Zhang,Hongxun Hui,et al. Fast Wasserstein-Distance-Based Distributionally Robust Chance-Constrained Power Dispatch for Multi-Zone HVAC Systems[J]. IEEE Transactions on Smart Grid, 2021, 12(5), 4016-4028. |
APA | Ge Chen., Hongcai Zhang., Hongxun Hui., & Yonghua Song (2021). Fast Wasserstein-Distance-Based Distributionally Robust Chance-Constrained Power Dispatch for Multi-Zone HVAC Systems. IEEE Transactions on Smart Grid, 12(5), 4016-4028. |
MLA | Ge Chen,et al."Fast Wasserstein-Distance-Based Distributionally Robust Chance-Constrained Power Dispatch for Multi-Zone HVAC Systems".IEEE Transactions on Smart Grid 12.5(2021):4016-4028. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment