Residential College | false |
Status | 已發表Published |
All-Inorganic Perovskite Nanorod Arrays with Spatially Randomly Distributed Lasing Modes for All-Photonic Cryptographic Primitives | |
Xinlian Chen1; Kaiyang Wang2; Bori Shi1; Tanghao Liu2; Riming Chen2; Mengying Zhang3; Weijia Wen1,4; Guichuan Xing2; Jinbo Wu1 | |
2021-07-07 | |
Source Publication | ACS Applied Materials & Interfaces |
ISSN | 1944-8244 |
Volume | 13Issue:26Pages:30891-30901 |
Abstract | The level of hardware or information security can be increased by applying physical unclonable functions (PUFs), which have a high complexity and unique nonreplicability and are based on random physical patterns generated by nature, to anticounterfeiting and encryption technologies. The preparation of PUFs should be as simple and convenient as possible, while maintaining the high complexity and stability of PUFs to ensure high reliability in use. In this study, an all-inorganic perovskite single-crystal array with a controllable morphology and a random size was prepared by a one-step recrystallization method in a solvent atmosphere to generate all-photonic cryptographic primitives. The nondeterministic size of the perovskite nanorods mainly arises from crystal growth in an indeterminate direction, producing a high entropy for the system. The cavity-size-dependent lasing emission behavior of perovskite single crystals was investigated as a preliminary exploration of the generation of all-photonic cryptographic primitives. The lasing-mode number was positively correlated with the length of the perovskite nanorods. Therefore, the prepared perovskite nanorod array with random sizes can be transformed into a quaternary cryptographic key array following encoding rules based on the lasing-mode number. Superior lasing stability was observed for the all-inorganic perovskite under continuous excitation, demonstrating the high reliability of this system. |
Keyword | All-inorganic Perovskite All-photonic Cryptographic Primitives Lasing-mode Number Morphology Control Random Size |
DOI | 10.1021/acsami.1c08864 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000672492800062 |
Publisher | AMER CHEMICAL SOC,1155 16TH ST, NW, WASHINGTON, DC 20036 |
Scopus ID | 2-s2.0-85110253034 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Mengying Zhang; Jinbo Wu |
Affiliation | 1.Materials Genome Institute, Shanghai University, Shanghai, 200444, China 2.Joint Key Laboratory of the Ministry of Education, Institute of Applied Physics and Materials Engineering, University of Macau, Avenida da Universidade, Taipa, 999078, Macao 3.Department of Physics, Shanghai University, Shanghai, 200444, China 4.Department of Physics, Hong Kong University of Science and Technology, 999077, Hong Kong |
Recommended Citation GB/T 7714 | Xinlian Chen,Kaiyang Wang,Bori Shi,et al. All-Inorganic Perovskite Nanorod Arrays with Spatially Randomly Distributed Lasing Modes for All-Photonic Cryptographic Primitives[J]. ACS Applied Materials & Interfaces, 2021, 13(26), 30891-30901. |
APA | Xinlian Chen., Kaiyang Wang., Bori Shi., Tanghao Liu., Riming Chen., Mengying Zhang., Weijia Wen., Guichuan Xing., & Jinbo Wu (2021). All-Inorganic Perovskite Nanorod Arrays with Spatially Randomly Distributed Lasing Modes for All-Photonic Cryptographic Primitives. ACS Applied Materials & Interfaces, 13(26), 30891-30901. |
MLA | Xinlian Chen,et al."All-Inorganic Perovskite Nanorod Arrays with Spatially Randomly Distributed Lasing Modes for All-Photonic Cryptographic Primitives".ACS Applied Materials & Interfaces 13.26(2021):30891-30901. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment