Residential College | false |
Status | 已發表Published |
Manganese vacancy-confined single-atom Ag in cryptomelane nanorods for efficient Wacker oxidation of styrene derivatives | |
Yang, Hongling1; Zhang, Xun3; Yu, Yi3; Chen, Zheng4; Liu, Qinggang1; Li, Yang1; Cheong, Weng Chon5; Qi, Dongdong6; Zhuang, Zewen1; Peng, Qing1; Chen, Xin2; Xiao, Hai1; Chen, Chen1; Li, Yadong1 | |
2021-05-07 | |
Source Publication | Chemical Science |
ISSN | 2041-6520 |
Volume | 12Issue:17Pages:6099-6106 |
Abstract | Single-atom catalysts provide a pathway to elucidate the nature of catalytically active sites. However, keeping them stabilized during operation proves to be challenging. Herein, we employ cryptomelane-type octahedral molecular sieve nanorods featuring abundant manganese vacancy defects as a support, to periodically anchor single-atom Ag. The doped Ag atoms with tetrahedral coordination are found to locate at cation substitution sites rather than being supported on the catalyst surface, thus effectively tuning the electronic structure of adjacent manganese atoms. The resulting unique Ag-O-MnOx unit functions as the active site. Its turnover frequency reaches 1038 h-1, one order of magnitude higher than for previously reported catalysts, with 90% selectivity for anti-Markovnikov phenylacetaldehyde. Mechanistic studies reveal that the activation of styrene on the ensemble site of Ag-O-MnOx is significantly promoted, which can accelerate the oxidation of styrene and, in particular, the rate-determining step of forming the epoxide intermediate. Such an extraordinary electronic promotion can be extended to other single-atom catalysts and paves the way for their practical applications. |
DOI | 10.1039/d1sc00700a |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000634435600001 |
Publisher | ROYAL SOC CHEMISTRYTHOMAS GRAHAM HOUSE, SCIENCE PARK, MILTON RD, CAMBRIDGE CB4 0WF, CAMBS, ENGLAND |
Scopus ID | 2-s2.0-85105579201 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF PHYSICS AND CHEMISTRY |
Corresponding Author | Chen, Xin; Chen, Chen |
Affiliation | 1.Department of Chemistry, Tsinghua University, Beijing, 100084, China 2.Beijing Advanced Innovation Center for Materials Genome Engineering, Institute of Solid State Chemistry, University of Science and Technology, Beijing, 100083, China 3.School of Physical Science and Technology, Shanghai Tech University, Shanghai, 201210, China 4.College of Chemistry and Materials Science, Anhui Normal University, Wuhu, 241000, China 5.Department of Physics and Chemistry, Faculty of Science and Technology, University of Macau, Taipa, 999078, Macao 6.Beijing Key Laboratory for Science and Application of Functional Molecular and Crystalline Materials, Department of Chemistry, University of Science and Technology Beijing, Beijing, 100083, China |
Recommended Citation GB/T 7714 | Yang, Hongling,Zhang, Xun,Yu, Yi,et al. Manganese vacancy-confined single-atom Ag in cryptomelane nanorods for efficient Wacker oxidation of styrene derivatives[J]. Chemical Science, 2021, 12(17), 6099-6106. |
APA | Yang, Hongling., Zhang, Xun., Yu, Yi., Chen, Zheng., Liu, Qinggang., Li, Yang., Cheong, Weng Chon., Qi, Dongdong., Zhuang, Zewen., Peng, Qing., Chen, Xin., Xiao, Hai., Chen, Chen., & Li, Yadong (2021). Manganese vacancy-confined single-atom Ag in cryptomelane nanorods for efficient Wacker oxidation of styrene derivatives. Chemical Science, 12(17), 6099-6106. |
MLA | Yang, Hongling,et al."Manganese vacancy-confined single-atom Ag in cryptomelane nanorods for efficient Wacker oxidation of styrene derivatives".Chemical Science 12.17(2021):6099-6106. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment