Residential College | false |
Status | 已發表Published |
An experimental study on aquatic collapses of bidisperse granular deposits | |
He, Kang1; Shi, Huabin2; Yu, Xiping3 | |
2021-10 | |
Source Publication | PHYSICS OF FLUIDS |
ISSN | 1070-6631 |
Volume | 33Issue:10Pages:103311 |
Abstract | A laboratory experiment is conducted to study the mobility and the segregation of aquatic bidisperse granular columns. The effects of the ambient fluid, the particle composition, and the initial geometry on the dynamics of bidisperse granular columns are investigated. It is identified that the ambient fluid plays diverse roles in the phenomenon but is to retard the collapsing process in an overall sense. The instantaneous frontal positions of the granular mass in a bidisperse collapsing case could be shorter or longer than in a monodisperse case under the aquatic condition, but its final run-out is always longer. Compared to dry cases, particle segregations in aquatic cases are found to be more pronounced with columns composed of fine and coarse particles than with columns composed of fine and medium-sized particles. In general, the segregation phenomenon becomes less obvious at relatively large values of the finer-particle fraction and in cases with relatively small particle size difference. It is demonstrated that particle segregation contributes to an increased mobility of the bidisperse granular mass, probably due to the fact that smaller particles fall downward through the gaps between larger particles as the mixture deforms continuously, leading to an increased possibility for large particles to be separated by isolated small particles or an increased possibility for the rolling friction to take place of the sliding friction between large particles. |
DOI | 10.1063/5.0065346 |
URL | View the original |
Language | 英語English |
WOS Research Area | Mechanics ; Physics |
WOS Subject | Mechanics ; Physics |
WOS ID | WOS:000756198200025 |
Scopus ID | 2-s2.0-85117146630 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) |
Corresponding Author | Yu, Xiping |
Affiliation | 1.Department of Hydraulic Engineering, Tsinghua University, Beijing, 100084, China 2.State Key Laboratory of Internet of Things for Smart City, Department of Civil and Environmental Engineering, University of Macau, Taipa, Macao 3.Department of Ocean Science and Engineering, Southern University of Science and Technology, Shenzhen, 518055, China |
Recommended Citation GB/T 7714 | He, Kang,Shi, Huabin,Yu, Xiping. An experimental study on aquatic collapses of bidisperse granular deposits[J]. PHYSICS OF FLUIDS, 2021, 33(10), 103311. |
APA | He, Kang., Shi, Huabin., & Yu, Xiping (2021). An experimental study on aquatic collapses of bidisperse granular deposits. PHYSICS OF FLUIDS, 33(10), 103311. |
MLA | He, Kang,et al."An experimental study on aquatic collapses of bidisperse granular deposits".PHYSICS OF FLUIDS 33.10(2021):103311. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment