Residential College | false |
Status | 已發表Published |
Multifunctional T Lymphocytes Generated after Therapy with an Antitumor Gallotanin-Rich Normalized Fraction Are Related to Primary Tumor Size Reduction in a Breast Cancer Model | |
Claudia Urueña1; Alejandra Gomez1; Tito Sandoval1; John Hernandez1; Shaoping Li2![]() ![]() | |
2015 | |
Source Publication | Integrative Cancer Therapies
![]() |
ISSN | 1534-7354 |
Volume | 14Issue:5Pages:468-483 |
Abstract | Natural compounds are promising sources for anticancer therapies because of their multifunctional activity and low toxicity. Although the host immune response (IR) is clearly implicated in tumor control, the relationship between natural therapies and IR has not yet been elucidated. The present work evaluates IR induction after treatment with a gallotannin-rich fraction from Caesalpinia spinosa (P2Et). Breast tumor 4T1 cells were used to evaluate antitumor properties and IR activation. Apoptosis and expression of immunogenic cell death (ICD) markers were assessed in vitro, whereas IR and postvaccination tumor evolution were assessed in vivo. P2Et fraction induced apoptotic cell death, displaying phosphatidylserine externalization and DNA fragmentation. ICD markers such as calreticulin, high-mobility group box 1 translocation from nuclei to cytoplasm, and ATP secretion were observed. Primary tumor control was improved by vaccination with P2Et-pretreated 4T1 cells (t-P2Et), yielding long-lasting ex vivo multifunctional CD4+ and CD8+ T lymphocytes (interleukin [IL]-2+, tumor necrosis factor [TNF]-α+, interferon [IFN]-3+) that secrete IL-2, TNF-α, IL-4, IL-5, and IFN-3 after specific 4T1 cell stimulation. The present study constitutes the first demonstration of a long-lasting antitumor IR induction and primary tumor reduction induced by a complex natural fraction. These data reveal the potential use of this fraction as an adjuvant in breast cancer treatment. |
Keyword | Breast Cancer Caesalpinia Spinosa Immune Response Immunogenic Cell Death Natural Products |
DOI | 10.1177/1534735415596425 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Oncology ; Integrative & Complementary Medicine |
WOS Subject | Oncology ; Integrative & Complementary Medicine |
WOS ID | WOS:000359929700008 |
Scopus ID | 2-s2.0-84939524469 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF PHARMACEUTICAL SCIENCES Institute of Chinese Medical Sciences |
Corresponding Author | Susana Fiorentino |
Affiliation | 1.Pontificia Universidad Javeriana 2.University of Macau |
Recommended Citation GB/T 7714 | Claudia Urueña,Alejandra Gomez,Tito Sandoval,et al. Multifunctional T Lymphocytes Generated after Therapy with an Antitumor Gallotanin-Rich Normalized Fraction Are Related to Primary Tumor Size Reduction in a Breast Cancer Model[J]. Integrative Cancer Therapies, 2015, 14(5), 468-483. |
APA | Claudia Urueña., Alejandra Gomez., Tito Sandoval., John Hernandez., Shaoping Li., Alfonso Barreto., & Susana Fiorentino (2015). Multifunctional T Lymphocytes Generated after Therapy with an Antitumor Gallotanin-Rich Normalized Fraction Are Related to Primary Tumor Size Reduction in a Breast Cancer Model. Integrative Cancer Therapies, 14(5), 468-483. |
MLA | Claudia Urueña,et al."Multifunctional T Lymphocytes Generated after Therapy with an Antitumor Gallotanin-Rich Normalized Fraction Are Related to Primary Tumor Size Reduction in a Breast Cancer Model".Integrative Cancer Therapies 14.5(2015):468-483. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment