Residential College | false |
Status | 已發表Published |
Determination of six polyynes in Oplopanax horridus and Oplopanax elatus using polyethylene glycol modified reversed migration microemulsion electrokinetic chromatography | |
Yang, Zhong-mei1; Zhao, Jing1; Lao, Ka-meng1; Chen, Xiao-jia1; Leong, Fong1; Wang, Chong-Zhi2; Yuan, Chun-Su2; Li, Shao-ping1 | |
2014-10-01 | |
Source Publication | Electrophoresis |
ISSN | 0173-0835 |
Volume | 35Issue:20Pages:2959-2964 |
Abstract | A PEG-modified reversed migration MEEKC method was developed for simultaneous determination of six polyynes, including oplopandiol, falcarindiol, oplopandiol acetate, (11S, 16S, 9Z)-9,17-octadecadiene-12,14-diyne-1,11,16-triol,1-acetate, oplopantriol B, and oplopantriol A, in Oplopanax horridus and Oplopanax elatus. The running buffer containing 0.8% v/v ethyl acetate, 3.8% w/v SDS, 6.6% v/v n-butanol in 20 mM phosphate buffer (pH 2.5), followed by mixing with propan-2-ol at 30% v/v and PEG-1000 at 15% w/v, was applied in the analysis. The proposed method was successfully applied to determine the six polyynes in five samples of Oplopanax horridus and one of O. elatus. The result showed that the types and amounts of polyynes present were obviously different when comparing the two herbs. Besides, the developed PEG-modified reversed MEEKC method might be suitable for the analysis of hydrophobic analytes in herbal medicines. |
Keyword | Oplopanax Peg Polyynes Reversed Migration Meekc |
DOI | 10.1002/elps.201400159 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Biochemistry & Molecular Biology ; Chemistry |
WOS Subject | Biochemical Research Methods ; Chemistry, Analytical |
WOS ID | WOS:000343833000009 |
Scopus ID | 2-s2.0-84907861425 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF PHARMACEUTICAL SCIENCES Institute of Chinese Medical Sciences THE STATE KEY LABORATORY OF QUALITY RESEARCH IN CHINESE MEDICINE (UNIVERSITY OF MACAU) |
Corresponding Author | Zhao, Jing |
Affiliation | 1.State Key Laboratory of Quality Research in Chinese Medicine, Institute of Chinese Medical Sciences, University of Macau, Macao SAR, Macao 2.Tang Center for Herbal Medicine Research, The Pritzker School of Medicine, University of Chicago, Chicago, IL, United States |
First Author Affilication | Institute of Chinese Medical Sciences |
Corresponding Author Affilication | Institute of Chinese Medical Sciences |
Recommended Citation GB/T 7714 | Yang, Zhong-mei,Zhao, Jing,Lao, Ka-meng,et al. Determination of six polyynes in Oplopanax horridus and Oplopanax elatus using polyethylene glycol modified reversed migration microemulsion electrokinetic chromatography[J]. Electrophoresis, 2014, 35(20), 2959-2964. |
APA | Yang, Zhong-mei., Zhao, Jing., Lao, Ka-meng., Chen, Xiao-jia., Leong, Fong., Wang, Chong-Zhi., Yuan, Chun-Su., & Li, Shao-ping (2014). Determination of six polyynes in Oplopanax horridus and Oplopanax elatus using polyethylene glycol modified reversed migration microemulsion electrokinetic chromatography. Electrophoresis, 35(20), 2959-2964. |
MLA | Yang, Zhong-mei,et al."Determination of six polyynes in Oplopanax horridus and Oplopanax elatus using polyethylene glycol modified reversed migration microemulsion electrokinetic chromatography".Electrophoresis 35.20(2014):2959-2964. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment