Residential College | false |
Status | 已發表Published |
Quartz crystal microbalance monitoring of density changes in mesoporous TiO2 phytate films during redox and ion exchange processes | |
McKenzie K.J.3; Marken F.3; Gao X.2; Tsang S.C.2; Tam K.Y.1 | |
2003-04-01 | |
Source Publication | Electrochemistry Communications |
ISSN | 13882481 |
Volume | 5Issue:4Pages:286-291 |
Abstract | Nanofilm deposits of TiO nanoparticle phytates are formed on gold electrode surfaces by 'directed assembly' methods. Alternate exposure of a 3-mercapto-propionic acid modified gold surface to (i) a TiO sol and (ii) an aqueous phytic acid solution (pH 3) results in layer-by-layer formation of a mesoporous film. Ru(NH is shown to strongly adsorb/accumulate into the mesoporous structure whilst remaining electrochemically active. Scanning the electrode potential into a sufficiently negative potential range allows the Ru(NH) complex to be reduced to Ru(NH) which undergoes immediate desorption. When applied to a gold coated quartz crystal microbalance (QCM) sensor, electrochemically driven adsorption and desorption processes in the mesoporous structure become directly detectable as a frequency response, which corresponds directly to a mass or density change in the membrane. The frequency response (at least for thin films) is proportional to the thickness of the mass-responsive film, which suggests good mechanical coupling between electrode and film. Based on this observation, a method for the amplified QCM detection of small mass/density changes is proposed by conducting measurements in rigid mesoporous structures. © 2003 Elsevier Science B.V. All rights reserved. |
Keyword | Adsorption Bioinorganic Composite Materials Density Response Directed Assembly Nanoparticles Phytic Acid Quartz Crystal Microbalance Tio2 Voltammetry |
DOI | 10.1016/S1388-2481(03)00045-6 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
WOS ID | WOS:000182556600002 |
Scopus ID | 2-s2.0-0038641712 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.AstraZeneca 2.University of Reading 3.Loughborough University |
Recommended Citation GB/T 7714 | McKenzie K.J.,Marken F.,Gao X.,et al. Quartz crystal microbalance monitoring of density changes in mesoporous TiO2 phytate films during redox and ion exchange processes[J]. Electrochemistry Communications, 2003, 5(4), 286-291. |
APA | McKenzie K.J.., Marken F.., Gao X.., Tsang S.C.., & Tam K.Y. (2003). Quartz crystal microbalance monitoring of density changes in mesoporous TiO2 phytate films during redox and ion exchange processes. Electrochemistry Communications, 5(4), 286-291. |
MLA | McKenzie K.J.,et al."Quartz crystal microbalance monitoring of density changes in mesoporous TiO2 phytate films during redox and ion exchange processes".Electrochemistry Communications 5.4(2003):286-291. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment