Residential College | false |
Status | 已發表Published |
In vitro evaluation on the antioxidant capacity of triethylchebulate, an aglycone from Terminalia chebula Retz fruit | |
Chen X.2; Sun F.1; Ma L.1; Wang J.2; Qin H.2; Du G.2 | |
2011-06-01 | |
Source Publication | Indian Journal of Pharmacology |
ISSN | 02537613 19983751 |
Volume | 43Issue:3Pages:320-323 |
Abstract | Objectives: To evaluate the antioxidant and free-radical scavenging activities of triethylchebulate (TCL), an aglycone isolated from the fruit of Terminalia chebula Retz. Materials and Methods: Microsomes, mitochondria and red blood cells (RBCs) were isolated from rat liver. The antioxidant capacities were evaluated by determining the inhibitory effects of TCL on lipid peroxidation, hydrogen peroxide (HO)-induced RBCs hemolysis and RBCs autoxidative hemolysis. The free-radical scavenging activities were evaluated by 1,1-diphenyl-2-picrylhydrazyl (DPPH) method and 2,7-dichlorodihydrofluorescin diacetate (DCFH-DA) assay. Result: TCL significantly inhibited FeSO/Cys-induced microsomes lipid peroxidation and protected both HO-induced RBCs hemolysis and RBCs auto-hemolysis in a dose-dependent manner. Furthermore, TCL demonstrated potent DPPH free-radical scavenging ability with IC at 2.4 × 10M. In addition, TCL also moderately suppressed azide-induced mitochondria ROS formation. Conclusion: These results demonstrated that TCL was a strong antioxidant and free-radical scavenger, which might contribute to the anti-oxidative ability of Terminalia chebula Retz. |
Keyword | Anti-oxidant Hemolysis Lipid Peroxidation Reactive Oxygen Species Terminalia Chebula Retz Triethylchebulate |
DOI | 10.4103/0253-7613.81508 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Pharmacology & Pharmacy |
WOS Subject | Pharmacology & Pharmacy |
WOS ID | WOS:000291650800018 |
Scopus ID | 2-s2.0-79958252279 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Affiliation | 1.Xizang Minzu University 2.Chinese Academy of Medical Sciences 3.Universidade de Macau |
Recommended Citation GB/T 7714 | Chen X.,Sun F.,Ma L.,et al. In vitro evaluation on the antioxidant capacity of triethylchebulate, an aglycone from Terminalia chebula Retz fruit[J]. Indian Journal of Pharmacology, 2011, 43(3), 320-323. |
APA | Chen X.., Sun F.., Ma L.., Wang J.., Qin H.., & Du G. (2011). In vitro evaluation on the antioxidant capacity of triethylchebulate, an aglycone from Terminalia chebula Retz fruit. Indian Journal of Pharmacology, 43(3), 320-323. |
MLA | Chen X.,et al."In vitro evaluation on the antioxidant capacity of triethylchebulate, an aglycone from Terminalia chebula Retz fruit".Indian Journal of Pharmacology 43.3(2011):320-323. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment