Residential College | false |
Status | 已發表Published |
Enhanced uptake and anti-maturation effect of celastrol-loaded mannosylated liposomes on dendritic cells for psoriasis treatment | |
Xi, Long1![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2022-01-23 | |
Source Publication | Acta Pharmaceutica Sinica B
![]() |
ISSN | 2211-3835 |
Volume | 12Issue:1Pages:339-352 |
Abstract | Psoriasis is an autoimmune skin disease in which dendritic cells (DCs) trigger the progression of psoriasis by complex interactions with keratinocytes and other immune cells. In the present study, we aimed to load celastrol, an anti-inflammatory ingredient isolated from Chinese herbs, on mannosylated liposomes to enhance DC uptake as well as to induce DC tolerance in an imiquimod-induced psoriasis-like mouse model. Mannose was grafted onto liposomes to target mannose receptors on DCs. The results demonstrated that compared with unmodified liposomes, DCs preferred to take up more fluorescence-labeled mannosylated liposomes. After loading celastrol into mannose-modified liposomes, they effectively inhibited the expression of maturation markers, including CD80, CD86 and MHC-II, on DCs both in vitro and in vivo. Additionally, after intradermal injection with a microneedle, celastrol-loaded mannose-modified liposomes (CEL-MAN-LPs) achieved a superior therapeutic effect compared with free drug and celastrol-loaded unmodified liposomes in the psoriasis mouse model in terms of the psoriasis area and severity index, histology evaluation, spleen weight, and expression of inflammatory cytokines. In conclusion, our results clearly revealed that CEL-MAN-LPs was an effective formulation for psoriasis treatment and suggested that this treatment has the potential to be applied to other inflammatory diseases triggered by activated DCs. |
Keyword | Anti-maturation Celastrol Dendritic Cells Inflammation Liposome Mannose Microneedle Psoriasis |
DOI | 10.1016/j.apsb.2021.07.019 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Pharmacology & Pharmacy |
WOS Subject | Pharmacology & Pharmacy |
WOS ID | WOS:000746960200001 |
Publisher | INST MATERIA MEDICA, CHINESE ACAD MEDICAL SCIENCES, C/O EDITORIAL BOARD OF ACTA PHARMACEUTICA SINICA, 1 XIANNONGTAN ST, BEIJING 100050, PEOPLES R CHINA |
Scopus ID | 2-s2.0-85118968584 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences THE STATE KEY LABORATORY OF QUALITY RESEARCH IN CHINESE MEDICINE (UNIVERSITY OF MACAU) |
Corresponding Author | Zheng, Ying |
Affiliation | 1.State Key Laboratory of Quality Research in Chinese Medicine, Institute of Chinese Medical Sciences, University of Macau, Macau, 999078, China 2.Beijing Hospital of Traditional Chinese Medicine, Affiliated with Capital Medical University, Beijing, 100050, China 3.Department of Dermatology, School of Medicine, University of California, San Diego, 92093, United States |
First Author Affilication | Institute of Chinese Medical Sciences |
Corresponding Author Affilication | Institute of Chinese Medical Sciences |
Recommended Citation GB/T 7714 | Xi, Long,Lin, Zibei,Qiu, Fen,et al. Enhanced uptake and anti-maturation effect of celastrol-loaded mannosylated liposomes on dendritic cells for psoriasis treatment[J]. Acta Pharmaceutica Sinica B, 2022, 12(1), 339-352. |
APA | Xi, Long., Lin, Zibei., Qiu, Fen., Chen, Shaokui., Li, Ping., Chen, Xin., Wang, Zhenping., & Zheng, Ying (2022). Enhanced uptake and anti-maturation effect of celastrol-loaded mannosylated liposomes on dendritic cells for psoriasis treatment. Acta Pharmaceutica Sinica B, 12(1), 339-352. |
MLA | Xi, Long,et al."Enhanced uptake and anti-maturation effect of celastrol-loaded mannosylated liposomes on dendritic cells for psoriasis treatment".Acta Pharmaceutica Sinica B 12.1(2022):339-352. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment