Residential College | false |
Status | 已發表Published |
Vessel Monitoring in Emission Control Areas: A Preliminary Exploration of Rental-Based Operations | |
Zuo,Tian Yu1; Luo,Xiaosong2; Deng,Weishun3; Sun,Poly Z.H.2; Law,Rob4; Wu,Edmond Q.5 | |
2023-06-14 | |
Source Publication | IEEE Transactions on Intelligent Transportation Systems |
ISSN | 1524-9050 |
Volume | 24Issue:10Pages:10327-10344 |
Abstract | In the context of establishing emission control areas (ECAs) in many ports to meet the challenges posed by air pollution, the use of drone-carrying sniffers to perform emission monitoring missions has become a new monitoring mode for ECAs. The operational management problem of drones in ECAs, namely, drone scheduling problem (DSP), is eliciting the attention of researchers. To consider the influence of vessel traffic on the demand for drones, this study proposes a rental-based drone operation model. In the model, the number of drones used depends on the load of monitoring missions. Maximizing the cumulative monitoring reward and minimizing the use number of drones within the minimum monitoring rate constraint are used as optimization objectives to maximize the cost return of the rental-based operation model. The rental-based drone operation model is modeled as a multi-objective DSP (MDSP). Furthermore, we horizontally compare the characteristics of MDSP with those of many classical models in the field of operations research. Afterward, we reveal the similarities and differences between MDSP and previous models. We find that MDSP has the non-first-in-first-out property, whereas most of the advanced models have the first-in-first-out property, which leads to the failure of the developed efficient algorithms in solving MDSP. Therefore, this study innovatively designs four feasible multi-objective optimization methods for MDSP. Numerical experiments are conducted to evaluate the performance of the four methods in solving MDSP with different scales. In terms of theoretical implications, experimental results prove that the proposed methods for solving MDSP are feasible and effective In terms of practical implications, the proposed rental-based vessel monitoring operation model shows great potential for practical engineering. |
Keyword | Multi-objective Drone Scheduling Problem (Mdsp) Multi-objective Vehicle Routing Problem Ant Colony Optimization |
DOI | 10.1109/TITS.2023.3279391 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering ; Transportation |
WOS Subject | Engineering, Civil ; Engineering, Electrical & Electronic ; Transportation Science & Technology |
WOS ID | WOS:001012526900001 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC, 445 HOES LANE, PISCATAWAY, NJ 08855-4141 |
Scopus ID | 2-s2.0-85162718688 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF INTEGRATED RESORT AND TOURISM MANAGEMENT ASIA-PACIFIC ACADEMY OF ECONOMICS AND MANAGEMENT |
Corresponding Author | Sun,Poly Z.H. |
Affiliation | 1.School of Automation, Nanjing University of Information Science and Technology, Nanjing, China 2.Department of Industrial Engineering, School of Mechanical Engineering, Shanghai Jiao Tong University, Shanghai, China 3.Department of Electronic and Computer Engineering, The Hong Kong University of Science and Technology, Hong Kong, China 4.Asia-Pacific Academy of Economics and Management, Department of Integrated Resort and Tourism Management, Faculty of Business Administration, University of Macau, Macau, China 5.Department of Automation, Shanghai Jiao Tong University, Shanghai, China |
Recommended Citation GB/T 7714 | Zuo,Tian Yu,Luo,Xiaosong,Deng,Weishun,et al. Vessel Monitoring in Emission Control Areas: A Preliminary Exploration of Rental-Based Operations[J]. IEEE Transactions on Intelligent Transportation Systems, 2023, 24(10), 10327-10344. |
APA | Zuo,Tian Yu., Luo,Xiaosong., Deng,Weishun., Sun,Poly Z.H.., Law,Rob., & Wu,Edmond Q. (2023). Vessel Monitoring in Emission Control Areas: A Preliminary Exploration of Rental-Based Operations. IEEE Transactions on Intelligent Transportation Systems, 24(10), 10327-10344. |
MLA | Zuo,Tian Yu,et al."Vessel Monitoring in Emission Control Areas: A Preliminary Exploration of Rental-Based Operations".IEEE Transactions on Intelligent Transportation Systems 24.10(2023):10327-10344. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment