Residential College | false |
Status | 已發表Published |
P2d-DO: Degeneracy Optimization for LiDAR SLAM with Point-to-distribution Detection Factors | |
Chen, Weinan1; Ji, Sehua1,2; Lin, Xubin3; Yang, Zhi Xin4; Chi, Wenzheng5; Guan, Yisheng1; Zhu, Haifei1; Zhang, Hong6 | |
2025-02 | |
Source Publication | IEEE Robotics and Automation Letters |
ISSN | 2377-3766 |
Volume | 10Issue:2Pages:1489-1496 |
Abstract | Although the LiDAR SLAM technique has been already widely deployed on various robots, it may still suffers from degeneracy caused by inadequate constraints in scenes with sparse geometric features. If the degeneracy is not detected and properly processed, the accuracy of localization and mapping will significantly decrease. In this letter, we propose the P2d-DO method, which consists of a point-to-distribution degeneracy detection algorithm and a point cloud-weighted degeneracy optimization algorithm, to relieve the negative impact of degeneracy. The degeneracy detection algorithm outputs factors that characterize the degeneracy state by observing changes in the distribution probabilities within a local region. Factors reflecting the confidence of the point clouds are then fed to the degeneracy optimization algorithm, enabling the system to prioritize reliable point clouds by assigning larger weights during the matching process. Comprehensive experiments validate the effectiveness of our method, demonstrating significant improvements in both degeneracy detection and pose estimation in terms of accuracy and robustness. |
Keyword | Accuracy And Robustness Improvement Degeneracy Detection Degeneracy Optimization Lidar Slam |
DOI | 10.1109/LRA.2024.3522839 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Robotics |
WOS Subject | Robotics |
WOS ID | WOS:001392785800014 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC, 445 HOES LANE, PISCATAWAY, NJ 08855-4141 |
Scopus ID | 2-s2.0-85213460955 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ELECTROMECHANICAL ENGINEERING |
Corresponding Author | Zhu, Haifei |
Affiliation | 1.Guangdong University of Technology, State Key Laboratory of Precision Electronic Manufacturing Technology and Equipment, Guangzhou, 510006, China 2.JT-Innovation (Guangdong) Intelligent Technology Co., Ltd, Foshan, 528000, China 3.Guangdong Academy of Sciences, Institute of Intelligent Manufacturing, Guangzhou, 510006, China 4.University of Macau, State Key Laboratory of Internet of Things for Smart City, Department of Electromechanical Engineering, Macao 5.Soochow University, Robotics and Microsystems Center, School of Mechanical and Electric Engineering, Suzhou, 215000, China 6.Southern University of Science and Technology, Shenzhen Key Laboratory of Robotics and Computer Vision, Shenzhen, 518000, China |
Recommended Citation GB/T 7714 | Chen, Weinan,Ji, Sehua,Lin, Xubin,et al. P2d-DO: Degeneracy Optimization for LiDAR SLAM with Point-to-distribution Detection Factors[J]. IEEE Robotics and Automation Letters, 2025, 10(2), 1489-1496. |
APA | Chen, Weinan., Ji, Sehua., Lin, Xubin., Yang, Zhi Xin., Chi, Wenzheng., Guan, Yisheng., Zhu, Haifei., & Zhang, Hong (2025). P2d-DO: Degeneracy Optimization for LiDAR SLAM with Point-to-distribution Detection Factors. IEEE Robotics and Automation Letters, 10(2), 1489-1496. |
MLA | Chen, Weinan,et al."P2d-DO: Degeneracy Optimization for LiDAR SLAM with Point-to-distribution Detection Factors".IEEE Robotics and Automation Letters 10.2(2025):1489-1496. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment