Residential College | false |
Status | 已發表Published |
Exploring high school students’ disciplinary science identities and their differences | |
Sitong Chen1; Bing Wei2; Hongfeng Zhang3 | |
2022-02-15 | |
Source Publication | International Journal of Science and Mathematics Education |
ISSN | 1571-0068 |
Volume | 21Issue:2Pages:377-394 |
Abstract | The notion of science identity has been widely discussed in the field of science education in recent years. Many research studies have focused on students’ science identity in a general sense in spite of the fact that students are usually exposed to discipline-specific science courses in high school. We argue that it is more appropriate to explore high school students’ disciplinary identities in natural sciences (i.e. physics, chemistry and biology). A quantitative approach was used to investigate high school students’ disciplinary identities among three science subjects and explore the effects of these identities on students’ intentions to major in college science programs. An instrument addressing three disciplinary identities was administered to 510 students from 10 science classes in seven high schools in Guangzhou, the capital of Guangdong, China. The major findings indicate that high school students had the lowest identity in physics among the three disciplines. Moreover, physics identity was found to be a significant indicator that had the strongest effect on students’ intentions to choose science-related college programs, while biology identity was a non-significant indicator with the weakest effect on intended selection of a college science program. The results of this study have practical implications for enhancing high school students’ science identities. |
Keyword | Biology Identity Chemistry Identity High School Students Physics Identity Science Identity Science Major Intentions |
DOI | 10.1007/s10763-022-10257-7 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Education & Educational Research |
WOS Subject | Education & Educational Research |
WOS ID | WOS:000755396400001 |
Publisher | SPRINGER, VAN, GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS |
Scopus ID | 2-s2.0-85124763457 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Education |
Corresponding Author | Bing Wei |
Affiliation | 1.Faculty of Education, Room 2039, E33Avenida da Universidade, University of Macau, Taipa, Macao 2.Faculty of Education, Room 3027, E33Avenida da Universidade, University of Macau, Taipa, Macao 3.School of Humanities and Social Sciences, Macao Polytechnic Institute, Taipa, Macao |
First Author Affilication | Faculty of Education |
Corresponding Author Affilication | Faculty of Education |
Recommended Citation GB/T 7714 | Sitong Chen,Bing Wei,Hongfeng Zhang. Exploring high school students’ disciplinary science identities and their differences[J]. International Journal of Science and Mathematics Education, 2022, 21(2), 377-394. |
APA | Sitong Chen., Bing Wei., & Hongfeng Zhang (2022). Exploring high school students’ disciplinary science identities and their differences. International Journal of Science and Mathematics Education, 21(2), 377-394. |
MLA | Sitong Chen,et al."Exploring high school students’ disciplinary science identities and their differences".International Journal of Science and Mathematics Education 21.2(2022):377-394. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment